Foodservice Products
| Brand Name | Product/SKU | Weight | Serving Size | WG Per Serving |
|---|---|---|---|---|
| Anderson Trail | Original Recipe Premium Moist Granola Upon Request. | Upon Request. | 30 | 13 grams |
| Anderson Trail | Blueberry Premium Moist Granola Upon Request. | Upon Request. | 30 | 13 grams |
| Arisa Foods | Bulgur Wheat Pilaf Mix | six pounds | 45 grams dry, 90 grams when cooked | 41 grams |
| Aunt Jemima | Pancakes Made with Whole Grain 10 019600 43582 2 | 10.3 lbs. | 97g | 18.58 grams |
| Aunt Jemima | Whole Grain French Toast 10 019600 43583 9 | 10.7 lbs. | 135g | 25.78 grams |
| Aunt Jemima | Whole Grain French Toast Sticks 10 019600 43586 0 | 10.0lbs. | 96g | 15.39 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Blueberry Muffin (3.5 oz) 00793760109815 | 10.5 lbs. | 89g | 43 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Chocolate Chip Cookie (1.5 oz) 00793760109709 | 20.25 lbs. | 39g | 11 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Granola Cookie (1.5 oz) 00793760110002 | 20.25 lbs. | 39g | 12 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Peanut Butter Cookie (1.5 oz) 00793760110019 | 20.25 lbs. | 39g | 10 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Banana Nut Muffin (3.5 oz) 00793760109839 | 10.5 lbs. | 89g | 25 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Raisin Oat Bran Muffin (3.5 oz) 00793760109853 | 10.5 lbs. | 89g | 27 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Triple Berry Blast Muffin (3.5 oz) 00793760109990 | 10.5 lbs. | 89g | 23 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Corn Muffin (3.5 oz) 00793760109822 | 10.5 lbs. | 89g | 24 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Carrot Raisin Nut Muffin (2.5 oz) 00793760111863 | 15 lbs. | 65 | 15 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Banana Yogurt Muffin (2.5 oz) 00793760112228 | 15 lbs. | 65 | 18 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Blueberry Muffin (5.25 oz) 00793760109259 | 14.75 lbs. | 134 | 36 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Cranberry Apple Muffin (5.25 oz) 00793760109273 | 14.75 lbs. | 134 | 35 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Banana Nut Muffin (5.25 oz) 00793760109280 | 14.75 lbs. | 134 | 38 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Triple Berry Muffin (5.25 oz) 00793760109297 | 14.75 lbs | 134 | 35 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Oatbran Raisin Muffin (5.25 oz) 00793760109303 | 14.75 lbs. | 134 | 40 grams |
| Bake'n Joy | PanFree All Natural Whole Wheat Carrot Raisin Nut Muffin (5.25 oz) 00793760109532 | 14.75 lbs. | 134 | 34.5 grams |
| Bake'n Joy | FreshBakes All Natural Whole Wheat Double Chocolate Muffin (3.5 oz) 00793760109846 | 10.5 lbs. | 89 | 21 grams |
| Bakery Chef® | Transense™ Premium Whole Grain Easy Split Biscuit (2 oz) 068615121031 | 18.75 lbs | 57 | 8.8 grams |
| Bakery Chef® | Transense™ Premium Whole Grain Easy Split Biscuit (2.5 oz) 068615121032 | 18.7 lbs | 71 | 11.1 grams |
| Barilla | Whole Grain Penne 003771 | 20.5 lbs | 56g | 28 grams |
| Barilla | Whole Grain Rotini 003772 | 20.5 lbs | 56g | 28.5 grams |
| Barilla | Whole Grain Spaghetti 003769 | 20.5 lbs | 56g | 28.5 grams |
| Barilla | Whole Grain Thin Spaghetti 003770 | 20.5 lbs | 56g | 28.5 grams |
| Barrel O' Fun | Taco Triangle Tortilla Chips (40407) 10-0-76721-40407-3 | 12 lb | 28 | 20 grams |
| Barrel O' Fun | Black Bean & Salsa Tortilla Chips (18608) 30-0-76721-17221-1 | 5 lb | 1 oz | 20 grams |
| Barrel O' Fun | Corn Chips (18609) 20-0-76721-40494-0 | 7 lb | 1.25 oz | 23 grams |
| Barrel O' Fun | Nacho Cheese Tortilla Chips (16504) 10-0-76721-16504-2 | 5.25 | 50 | 35 grams |
| Barrel O' Fun | Nacho Cheese Tortilla Chips (40408) 10-0-76721-40408-0 | 12 lb | 28 | 20 grams |
| Barrel O' Fun | Yellow Triangle Tortilla Chips (40406) 10-0-76721-40406-6 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | Yellow Round Tortilla Chips (40404) 10-0-76721-40404-2 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | Blue Restaurant Tortilla Chips (87025) 10-0-76721-87025-0 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | Red, White & Blue Tortilla Chips (70550) 10-0-76721-70550-7 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | White Restaurant Tortilla Chips (40415) 10-0-76721-40415-8 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | White Round Tortilla Chips (78321) 10-0-76721-78321-5 | 12 lb | 28 | 21 grams |
| Barrel O' Fun | White Mini Round Tortilla Chips (15039) 10-0-76721-15039-0 | 9 lb | 28 | 21 grams |
| Barrel O' Fun | White Mini Round Tortilla Chips (40472) 10-0-76721-40472-1 | 7.5 lb | 56 | 42 grams |
| Barrel O' Fun | Yellow Round Tortilla Chips (40475) 10-0-76721-40475-2 | 5 lb | 57 | 21 grams |
| Barrel O' Fun | Yellow Round Tortilla Chips (16662) 10-0-76721-16662-9 | 7.5 lb | 1.5 oz. | 31 grams |
| Barrel O' Fun | White Mini Round Tortilla Chips (40655) 10-0-76721-40655-8 | 7.5 lb | 28 | 21 grams |
| Barrel O' Fun | Yellow Round Tortilla Chips, 3 oz with serving tray (17033) 10-0-76721-17033-6 | 7.5 lb | 84 | 63 grams |
| Barrel O' Fun | Corn Chips (40484) 10-0-76721-40484-4 | 4.125 lb | 28 | 23 grams |
| Barrel O' Fun | Corn Chips (40409) 10-0-76721-40409-7 | 15 lb. | 28 | 23 grams |
| Barrel O'Fun | Yellow Round Tortilla Chips (3 oz) (40470) 40470 | 7.5 lb | 1 oz | 21 grams |
| Barrel O'Fun | Yellow Round Tortilla Chips, 3 oz Retail Bag (16912) 16912 | 7.5 lb | 1 oz | 21 grams |
| Barrel O'Fun | Nacho Cheese Tortilla Chips (18607) 18607 | 5.62 lb | 1 oz | 19 grams |
| Bay Bread | Whole Grain Madeleine 008262958053 | 11 lbs. | 42 | 8 grams |
| Big Daddy's® | 16" Harvest Pizza - Cheese (8-cut) 78531 | 24.88 LB. (11.2 Kg) | 1/8 pizza (157g) | 8 grams |
| Bistro | Split Top Sourdough Demi Roll (5 in., sliced) | 9.18 pounds | 99g | 13.2582 grams |
| Bistro | Tuscan Sesame Square Bun White Wheat (sliced) 078802200846 | 10.5 pounds | 57 g | 8 grams |
| Bistro | Soft Ciabatta Rectangle White Wheat (sliced) 078802200848 | 10.96 pounds | 92g | 18.4761 grams |
| Bistro | Multigrain Filone (6 in., sliced) 078802200850 | 9.14 pounds | 92g | 17.352 grams |
| Bob's Red Mill | Organic Quinoa Grain (1447) 0-39978-10323-9 | 25 lbs | 1/4 cup, 42g dry | 42 grams |
| Bob's Red Mill | Whole Grain Teff (1533) 0-39978-10536-3 | 25 lbs | 1/4 cup, 45g dry | 45 grams |
| Bob's Red Mill | Organic Whole Wheat Flour (6092) 0-39978-10987-3 | 25 lbs (or 50 lbs) | 1/4 cup, 33g dry | 16 grams |
| Bob's Red Mill | Spelt Flour (2513) 0-39978-10650-6 | 25 lbs (or 50 lbs) | 1/4 cup, 30g dry | 30 grams |
| Bob's Red Mill | Whole Wheat Flour (1555) 0-39978-12300-8 | 25 lbs (or 50 lbs) | 1/4 cup, 33g dry | 33 grams |
| Bob's Red Mill | Gluten Free Cornmeal 1620C244 | 6.5 lbs | 33g | 33 grams |
| Bob's Red Mill | Gluten Free Corn Flour 1617C244 | 6.5 lbs | 29g | 29 grams |
| Bob's Red Mill | Gluten Free Old Fashioned Rolled Oats 1982C324 | 8.5 lbs | 1/2 cup dry (48g) | 48 grams |
| Bob's Red Mill | Gluten Free Steel Cut Oats 1980C244 | 6.5 lbs | 44 | 44 grams |
| Bob's Red Mill | Gluten Free Quick Rolled Oats 1983C324 | 8.5 lbs | 45 | 45 grams |
| Bob's Red Mill | Wheat Free Quick Rolled Oats 1983C324CN | 8.5 lbs | 45 | 45 grams |
| Bob's Red Mill | Wheat Free Oat Flour 1984C224CN | 6.25 lbs | 40 | 40 grams |
| Bob's Red Mill | Regular Rolled Oats (25 lbs) 00039978101549 | 25 lb | 48 | 48 grams |
| Bob's Red Mill | Organic Cracked Wheat (50 lbs) 00039978209887 | 50 lb | 40 | 40 grams |
| Bob's Red Mill | Whole Wheat Flour (25 lbs) 00039978123008 | 25 lb | 33 | 33 grams |
| Bob's Red Mill | Quick Cooking Rolled Oats (25 lbs) 00039978101532 | 25 lb | 45 | 45 grams |
| Bob's Red Mill | Steel Cut Oats (25 lbs) 00039978101402 | 25 lb | 44 | 44 grams |
| Bob's Red Mill | 5 Grain Rolled Cereal (25 lbs) - U.S. 00039978101051 | 25 lb | 35 | 34 grams |
| Bob's Red Mill | 5 Grain Rolled Cereal (25 lbs) - Canada 00039978101051 | 25 lbs | 35g | 34 grams |
| Bob's Red Mill | Organic Dark Rye Flour (25 lbs) 00039978103130 | 25 lb | 33 | 33 grams |
| Bob's Red Mill | 10 Grain Hot Cereal (25 lbs) 00039978101105 | 25 lb | 46 | 34 grams |
| Bob's Red Mill | Organic Whole Wheat Flour (50 lbs) 00039978209870 | 50 lb | 33 | 33 grams |
| Bob's Red Mill | Organic Dark Rye Flour 00039978103130 | 26lb | 33 | 33 grams |
| Bob's Red Mill | Organic Whole Wheat Dark Flour 00039978209870 | 51lb | 33 | 33 grams |
| Bob's Red Mill | Spelt Flour 00039978106506 | 26lbs | 30 | 30 grams |
| Bob's Red Mill | Brown Rice Flour 00039978103154 | 26lb | 40 | 40 grams |
| Bob's Red Mill | Organic Steel Cut Oats 00039978109576 | 26 lb | 44 | 44 grams |
| Bob's Red Mill | Medium Cornmeal 039978103048 | 26lbs | 33 | 33 grams |
| Bob's Red Mill | 10 Grain Pancake and Waffle Mix 00039978102041 | 26 lb | 58 | 46.42 grams |
| Bob's Red Mill | Whole Wheat Pastry Flour 00039978123206 | 26 lb | 30 | 30 grams |
| Bob's Red Mill | Organic Dark Rye Flour 00039978203137 | 51 lb | 33 | 33 grams |
| Bob's Red Mill | Teff Flour 00039978105394 | 26 lbs | 30g | 30 grams |
| Bob's Red Mill | Hard Red Spring Wheat Berries 00039978104144 | 25 lbs | 45g | 45 grams |
| Bob's Red Mill | 7 Grain Hot Cereal 00039978101075 | one 25 lb bag | 41g | 39 grams |
| Bob's Red Mill | Gluten Free Pizza Crust 10039978003949 | 4lbs | 57g | 29 grams |
| Bob's Red Mill | Gluten Free Pizza Crust 10039978003949 | 4lbs | 57g | 29 grams |
| Bob's Red Mill | Grande Whole Grains 10039978001112 | 6lbs | 36g | 36 grams |
| Bob's Red Mill | Grande Whole Grains 10039978001112 | 6lbs | 36g | 36 grams |
| Bob's Red Mill | 5 Grain Hot Cereal 10039978001051 | 4 lbs | 35g | 34 grams |
| Bob's Red Mill | 5 Grain Hot Cereal 10039978001051 | 4 lbs | 35g | 34 grams |
| Bob's Red Mill | Gluten Free Mighty Tasty Hot Cereal 100399978001167 | 6lbs | 42g | 27 grams |
| Bob's Red Mill | Gluten Free Cornmeal 10039978004724 | 6lbs | 33g | 33 grams |
| Bob's Red Mill | Gluten Free Rolled Oats 1003998003758 | 8 lbs | 48 | 48 grams |
| Bob's Red Mill | Gluten Free Corn Flour 10039978003352 | 6 lbs | 29 | 29 grams |
| Bob's Red Mill | Gluten Free Sweet White Sorghum Flour 10039978006421 | 6 lbs | 34 | 34 grams |
| Bob's Red Mill | Gluten Free Quick Oats 10039978003765 | 8lbs | 45g | 45 grams |
| Bob's Red Mill | Quick Cooking Bulgur Wheat 10039978001242 | 7lbs | 40 | 40 grams |
| Breadko Bakery | Low Sodium Thin Buns - White | 70g | 10 grams | |
| Breadko Bakery | Low Sodium Thin Buns - Multi Grain | 70 | 43 grams | |
| Bridor | Advantage Dinner Roll with Ultragrain 52306 | 18 pounds | 50g | 12 grams |
| Bridor | Advantage Baguette with Ultragrain 52307 | 13.25 pounds | 50g | 12 grams |
| Bridor | Advantage Loaf with Ultragrain 52308 | 16 pounds | 50g | 12 grams |
| Bridor | Advantage Sandwich Roll with Ultragrain 52309 | 18.9 pounds | 50g | 12 grams |
| Brinser's Corn Meal | Best Yellow Corn Meal (5 lbs) cmb6/5 | 30 lbs. | 35 grams | 35 grams |
| Brinser's Corn Meal | Best Yellow Corn Meal (25 lbs) cmb025 | 25 pounds | 35 grams | 35 grams |
| Canyon Bakehouse | Gluten Free Hamburger Buns 2058 | 9 lbs (144 oz) | 85 | 18.28 grams |
| Casa Solana | Yellow Round Tortilla Chips (70200) 10-0-74865-58230-5 | 12 lb | 28 | 21 grams |
| Casa Solana | Yellow Triangle Tortilla Chips (70205) 10-0-74865-58231-2 | 12 lb | 28 | 21 grams |
| Casa Solana | White Corn Triangle Tortilla Chips (70210) 10-0-74865-58228-2 | 12 lb | 28 | 21 grams |
| Casa Solana | White Round Tortilla Chips (70215) 10-0-74865-58232-9 | 12 lb | 28 | 21 grams |
| Casa Solana | Red, White & Blue Tortilla Chips (14530) 10-0-74865-71751-6 | 12 lb | 28 | 21 grams |
| Casa Solana | Blue Restaurant Tortilla Chips (70216) 10-0-74865-87961-0 | 12 lb | 28 | 21 grams |
| Casa Solana | Yellow Round Tortilla Chips (14874) 10-0-74865-81934-0 | 7.5 lb | 28 | 21 grams |
| Casa Valdez, Inc. | Family Pack Corn Tortillas 30386-11209 | 27 lbs, | 57 | 38 grams |
| Catallia Mexican Foods | 8 Inch Whole Wheat Tortillas 7-29630-40028 | 27 lbs | 44g | 25.4 grams |
| CMI® | Pancake Made with Whole Grain (1.2 oz) 068615180370 | 10.3 | 105.6 | 38.4 grams |
| Cottage Bakery | Multigrain Baguette 10788022002802 | 12 pounds | 57 grams | 10.09 grams |
| Cottage Bakery | Whole Grain Dinner Rolls 10788022005568 | 11.25 | 51 grams | 24.5353 grams |
| Coyote Grill | Whole Wheat Quesadilla 62009 | 27.0 lbs. (12.24 Kg) | 128g | 17 grams |
| Cream of Wheat | Cream of Wheat Healthy Grain Original Microwavable Cup 80106081 | 1.185 pounds | 45 grams | 42 grams |
| Dakota Growers | Whole Wheat Lasagna 10767387900343 | 9 LBS | 56 | 56 grams |
| Dakota Growers | Whole Wheat Spaghetti 6738791321 | 20 lbs | 2 oz (56g) dry | 56 grams |
| Dakota Growers | Whole Wheat Elbow Macaroni 6738792009 | 20 lbs | 2 oz (56g) dry | 56 grams |
| Dakota Growers Pasta Company | Whole Wheat Wide Egg Noodles 6738790028 | 10 LBS | 2 oz (56g) dry | 52 grams |
| Dakota Growers Pasta Company | Whole Grain Spaghetti 6738791322 | 20 lbs | 56g | 28 grams |
| Dakota Growers Pasta Company | Whole Grain Penne Rigate 6738792010 | 20 lbs | 56g | 28 grams |
| Dakota Growers Pasta Company | Whole Grain Rotini 6738792021 | 20 lbs | 56g | 28 grams |
| Damascus Bakery | All Natural Focaccia Rollups 42279 - 16 | 8 LBS | 57 | 21 grams |
| Damascus Bakery | All Natural Granola Rollups 40079-16 | 8 LBS | 57 | 20 grams |
| Damascus Bakery | Lo-Carb Whole Wheat Rollups (4 count) 44479-16 | 8 LBS | 57 | 14 grams |
| Damascus Bakery | Lo-Carb Whole Wheat Pita Pockets (4 count) 14404-12 | 6 LBS | 57 | 18 grams |
| Dessert Innovations | 100% Whole Grain Apple Muffin 7 51595 30720 2 | 18.8Lbs | 51g | 17 grams |
| Dessert Innovations | 100% Whole Grain Banana Muffin 7 51595 30723 3 | 18.8Lbs | 51g | 16 grams |
| Dessert Innovations | 100% Whole Grain Blueberry Muffin 7 51595 30726 4 | 18.8Lbs | 51g | 16 grams |
| Dessert Innovations | 100% Whole Grain Chocolate Burst Muffin 7 51595 30828 5 | 18.8Lbs | 51g | 12.7 grams |
| Dessert Innovations | 100% Whole Grain Brownie 7 51595 30740 0 | 9 lbs | 40g | 9.1 grams |
| Dessert Innovations | 100% Whole Grain CinnaMuffin | 18.8 Lbs | 51 | 16 grams |
| Domino's Pizza Smart Slice School Lunch Program | 16" Pepperoni Pizza (8 servings) SS-200 | approx. 46 oz | 163.36 | 24.65 grams |
| Domino's Pizza Smart Slice School Lunch Program | 16" Cheese Pizza (8 servings) SS-100 | approx. 46 oz | 163.36 | 24.65 grams |
| Dr. Kracker | Pumpkin Cheddar Snack Chips 895538000789 | 4 lb | 1 oz (28g) | 14 grams |
| Dr. Kracker | Seedlander Snack Chips 895538000734 | 4 lb | 1 oz (28g) | 17 grams |
| Dr. Kracker | Sunflower Cheddar Snack Chips 895538000772 | 4 lb | 1 oz (28g) | 21 grams |
| Dr. Kracker | Seeded Spelt Snack Chips 895538000765 | 4 lb | 1 oz (28g) | 20 grams |
| Dr. Kracker | Klassic 3 Seed Snack Chips 895538000796 | 4 lb | 1 oz (28g) | 14 grams |
| El Pasado | White Corn Triangle Tortilla Chips (23038) 50-7-58108-23038-0 | 12 lb | 28 | 21 grams |
| El Pasado | Yellow Round Tortilla Chips (23039) 50-7-58108-23039-7 | 12 lb | 28 | 21 grams |
| El Pasado | White Round Tortilla Chips (19500) 5-07-58108-41937-2 | 12 lb | 28 | 21 grams |
| El Pasado | Yellow Triangle Tortilla Chips (19501) 5-07-58108-41936-5 | 12 lb | 28 | 21 grams |
| El Pasado | Blue Restaurant Tortilla Chips (19502) 5-07-58108-41938-9 | 12 lb | 28 | 21 grams |
| El Pasado | Red, White & Blue Tortilla Chips (19503) 5-07-58108-41935-8 | 12 lb | 28 | 21 grams |
| Essential Eating Sprouted Foods | 100% Whole Grain Sprouted Flour Pasta | 6 lbs | 56 | 56 grams |
| Fieldstone | Apple Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Blueberry Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Raspberry Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Strawberry Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Banana Nut Granola Cereal 024300097850 | 12 lb 8 oz (5.67 kg) | 55 grams | 21.5 grams |
| Fieldstone | Original Granola Cereal 024300097997 | 12 lb 8 oz (5.67 kg) | 56 grams | 30 grams |
| Fieldstone | Low Fat Granola Cereal 024300097652 | 12 lb 8 oz (5.67 kg) | 50 grams | 25.6 grams |
| Fieldstone | Fruit and Nut Granola Cereal 024300097904 | 12 lb 8 oz (5.67 kg) | 55 grams | 19.6 grams |
| Fieldstone | Multigrain Bars - Oatmeal Raisin 09798 | 17 lb 6 oz (7.87 kg) | 41 grams | 16.9 grams |
| Fieldstone | Premium Granola Original | 57g | 30 grams | |
| Fieldstone | Fruit and Grain Bars - Strawberry 0 24300 097737 | 16 lbs 8 oz (7.49 kg) | 39 grams | 9.38 grams |
| Freschetta | 16" Multi-Grain Hand-Tossed Style Pizza 73148 | 21.6675 | 137g | 8 grams |
| Garden of Eatin' | Sea Salt Whole Grain Pita Chips (6 oz) 0-15839-00756-4 | 4.5 lbs | 1 oz. | 8 grams |
| Garden of Eatin' | Greek Isle Whole Grain Pita Chips (6 oz) 0-15839-00758-8 | 4.5 lbs | 1 oz | 8 grams |
| Garden of Eatin' | Brown Sugar & Cinnamon Pita Chips (6 oz) 0-15839-00764-9 | 4.5 lbs | 1 oz | 8 grams |
| Goodyman | Happy Birthday Muffin - Dreamy Orange 9059 | 11 lbs | 57 | 17.84 grams |
| Goose Valley™ | Natural Wild Rice (5 oz) 851674002018 | 5.3 Ounces | 36 | 36 grams |
| Goose Valley™ | Natural Wild Rice (10 oz) 851674002032 | 10.6 Ounces | 36g | 36 grams |
| Goose Valley™ | Certified Organic Wild Rice (5 oz) 851674002001 | 5.3 Ounces | 36g | 36 grams |
| Goose Valley™ | Certified Organic Wild Rice (10 oz) 851674002025 | 10.6 Ounces | 36g | 36 grams |
| Goose Valley™ | Natural Brown & Wild Rice Fusion (10 oz) 851674002049 | 10.6 Ounces | 45 grams | 45 grams |
| Grecian Delight | 6" Thin White Whole Grain Fold 1154 | 13.5 lbs | 51grams | 9.19 grams |
| Grecian Delight | 6" Thin Multigrain Flatbread 1150 | 13.5 lbs | 51 grams | 9.49 grams |
| Grecian Delight | 6" Thin Whole Wheat Flatbread 1152 | 13.5 lbs | 51grams | 31.256 grams |
| Grupo Altex, S.A. de C.V. | Xtra White 7504004301185 | 50 lb | 100 grams | |
| Hadley Farms Bakery | Whole Wheat Croissant (139) 10070565071392 | 19.8 lbs | 62 | 17 grams |
| Hadley Farms Bakery | Whole Grain Apple Roll, Individually Wrapped 10070565053725 | 5.63 lbs | 71 | 30.35 grams |
| Hadley Farms Bakery | Whole Grain Cinnamon Roll, Individually Wrapped 10070565053756 | 5.63 lbs | 71 | 30 grams |
| Hadley Farms Bakery | Whole Grain Twisted Round Roll (1.3 oz) 10070565000859 | 21 lbs. | 37g | 9.5 grams |
| Hadley Farms Bakery | Whole Grain Twisted Round Roll (2.2 oz) 10070565000903 | 28 lbs. | 62g | 16.08 grams |
| Hadley Farms Bakery | Whole Grain Twisted Round Roll (2.2 oz - 84 count case) 10070565000873 | 15 lbs. | 62g | 16.09 grams |
| Hadley Farms Bakery | Whole Grain Hot Dog/Sandwich Roll 10070565000910 | 24 lbs. | 51g | 15.17 grams |
| Hadley Farms Bakery | Whole Grain Cinnamon Roll 10070565000828 | 25 lbs. | 43g | 18.76 grams |
| Hadley Farms Bakery | Whole Grain Apple Flip 10070565000866 | 27 lbs. | 43g | 18.17 grams |
| Haldeman Mills | Teff Flour (Twelve 2 lb bags) TFE12/2 | 24 lbs. | 45 grams | 45 grams |
| Haldeman Mills | Teff Flour (Six 5 lb bags) TFE06/5 | 30 lbs. | 45 grams | 45 grams |
| Haldeman Mills | Teff Flour (25 lb bag) TFE025 | 25 pounds | 45 grams | 45 grams |
| Have Your Cake and Eat It Too! | Bery Very Blueberry Muffin (2 oz) 5002 | 9.5 lbs | 57 grams | 17.28 grams |
| Have Your Cake and Eat It Too! | Bery Very Blueberry Muffin (3.4 oz) 5002/34 | 13 lbs | 96 grams | 29.55 grams |
| Have Your Cake and Eat It Too! | Applelicious Cinnamon Muffin 5033 | 9.5 lbs | 57 grams | 17.24 grams |
| Have Your Cake and Eat It Too! | Spinyayam Muffin 5013 | 10.5 lbs | 57 grams | 14.77 grams |
| Have Your Cake and Eat It Too! | Squashyalicious Muffin 5028 | 9.5 lbs | 57 grams | 15.28 grams |
| Have Your Cake and Eat It Too! | Bluenanaberry Muffin 5004 | 9.5 lbs | 57 grams | 17.08 grams |
| Have Your Cake and Eat It Too! | Vanilla Yum Muffin 5024 | 9.5 lbs | 57 grams | 15.56 grams |
| Healthy Choice | Apple Cinnamon Bakes 94643-41731 | 13 lbs 8 oz | 3.0 oz | 16 grams |
| Healthy Choice | Strawberry Cinnamon Bakes 94643-41730 | 13 lbs 8 oz | 3.0 oz | 16 grams |
| Heartland | Whole Grain Penne 640996 | 9 lbs | 56 | 48 grams |
| Heartland | Whole Grain Rotini 640997 | 9 lbs | 56 | 48 grams |
| Heartland | Whole Grain Spaghetti 640998 | 15 lbs | 56 | 48 grams |
| Heartland | Whole Wheat Elbow Macaroni 650161 | 9.9 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Penne 650266 | 20 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Rotini 650320 | 20 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Spaghetti 650265 / 630093 | 20 lbs / 24 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Fettuccine 630433 | 20 lbs | 56 | 56 grams |
| Heartland | Whole Wheat Angel Hair 650158 | 16.5 lbs | 56 g (2oz) | 56 grams |
| HomeFree | Oatmeal Chocolate Chip Minis 85731300127 5 | 4 lbs | 28 | 12 grams |
| Isabella's Healthy Bakery | Whole Grain Blueberry Muffin 127310 | 6 pounds | 55 | 12.8 grams |
| Isabella's Healthy Bakery | Whole Grain Apple Cider Muffin 127311 | 6 pounds | 55 | 10.3 grams |
| Isabella's Healthy Bakery | Whole Grain Banana Muffin 127312 | 6 pounds | 55 | 12.2 grams |
| Isabella's Healthy Bakery | Whole Grain Double Chocolate Muffin 127313 | 6 pounds | 55 | 9.4 grams |
| John Wm. Macy's CheeseSticks, Inc | Jalapeño Cheddar WheatSticks 7-24923-20100-8 | 3 lbs | 28 grams | 11.2 grams |
| John Wm. Macy's CheeseSticks, Inc | Garlic Romano WheatSticks 7-24923-20300-2 | 3 lbs | 28 grams | 11 grams |
| Jonny Rapp's | Lite White Popcorn (20096) 076721200968 | 3.75 lb | 28 | 23 grams |
| Jonny Rapp's | Kettle Corn (20097) 076721200975 | 5.625 lb | 28 | 12 grams |
| Jonny Rapp's | Lite White Cheddar Popcorn (.625 oz) (20292) 10-0-76721-20292-1 | 3.125 lb | .625 oz | 18 grams |
| Kellogg | Eggo Nutri-Grain Waffles (12.3 oz box) 38000 45116 | 9 lbs 4 oz (4.2kg) | 70g | 8 grams |
| Kernel Season's | Popping Corn Pouch 20670171767169 | 13 lb | 33g | 33 grams |
| Kernel Season's | Popcorn Jar (28 oz) 20670171767329 | 12 lbs | 33g | 33 grams |
| Kernel Season's | Butter Popcorn 20-670171-43454-2 | 28g | 13 grams | |
| Kernel Season's | White Cheddar Popcorn 20-670171-43233-3 | 28g | 13 grams | |
| Kernel Season's | Chipotle Cheddar Popcorn 20-670171-43915-4 | 28g | 13 grams | |
| Kernel Season's | Kettle Corn Popcorn 20-670171-43975-2 | 28g | 9.5 grams | |
| KidSmart | Bean and Cheese Burrito | 5 oz | 16 grams | |
| KidSmart Food Service | Chili Cheese Wrap 7-74053-34007-8 | 29.13 | 123 | 12 grams |
| KidSmart Food Service | Chicken Egg Rolls with Whole Grain Wrapper (3 oz) 22504-23577 | 18.75 | 85g | 18 grams |
| KidSmart Food Service | Chicken Egg Rolls with Whole Wheat Wrapper (5 oz) 22504-23578 | 15.62 | 142g | 18 grams |
| Krusteaz | Whole Grain Mini Maple Pancake 068615180367 | 14.3 lbs. | 90 grams | 16 grams |
| Krusteaz | Whole Grain Chocolate Chip Mini Pancake 068615180369 | 14.3 lbs | 90 grams | 16 grams |
| Krusteaz | Whole Grain Maple Waffle Stick 068615140327 | 10.5 lbs | 65.2g | 16 grams |
| Krusteaz | Premium Whole Grain Belgian Waffle Sticks 068615140333 | 10.5 | 66 | 29.9 grams |
| Lender's | 100% Whole Wheat Bagels (2 oz) 10 076800 00018 6 | 9.0lbs. | 57g | 31.3 grams |
| Lender's | 100% Whole Wheat Bagels (3.3 oz) 10 076800 00218 3 | 12.4 lbs. | 94g | 51.65 grams |
