Foodservice Products
| Brand Name | Product/SKU | Weight | Serving Size | WG Per Serving |
|---|---|---|---|---|
| Barrel O'Fun | Yellow Round Tortilla Chips (3 oz) 40470 | 7.5 lb | 1 oz | 21 grams |
| Barrel O'Fun | Yellow Round Tortilla Chips (3 oz with tray) 50550 | 7.5 lb | 1 oz | 21 grams |
| Barrel O'Fun | Yellow Round Tortilla Chips (3 oz Retail Bag) 16912 | 7.5 lb | 1 oz | 21 grams |
| Barrel O'Fun | Nacho Cheese Tortilla Chips 18607 | 5.62 lb | 1 oz | 19 grams |
| Barrel O'Fun | Corn Chips 18609 | 7 lb | 1.25 oz | 23 grams |
| Big Daddy's® | Harvest™ Cheese Pizza 78531 | 24.88 LB. (11.2 Kg) | 1/8 pizza (157g) | 8 grams |
| Bob's Red Mill | Organic Quinoa Grain (1447) 0-39978-10323-9 | 25 lbs | 1/4 cup, 42g dry | 42 grams |
| Bob's Red Mill | Whole Grain Teff (1533) 0-39978-10536-3 | 25 lbs | 1/4 cup, 45g dry | 45 grams |
| Bob's Red Mill | Organic Whole Wheat Flour (692) 0-39978-10987-3 | 25 lbs (or 50 lbs) | 1/4 cup, 33g dry | 16 grams |
| Bob's Red Mill | Spelt Flour (2513) 0-39978-10650-6 | 25 lbs (or 50 lbs) | 1/4 cup, 30g dry | 30 grams |
| Bob's Red Mill | Whole Wheat Flour (1555) 0-39978-12300-8 | 25 lbs (or 50 lbs) | 1/4 cup, 33g dry | 33 grams |
| Dr. Kracker | Pumpkin Cheddar Snack Chips 895538000789 | 4 lb | 1 oz (28g) | 14 grams |
| Dr. Kracker | Seedlander Snack Chips 895538000734 | 4 lb | 1 oz (28g) | 17 grams |
| Dr. Kracker | Sunflower Cheddar Snack Chips 895538000772 | 4 lb | 1 oz (28g) | 21 grams |
| Dr. Kracker | Seeded Spelt Snack Chips 895538000765 | 4 lb | 1 oz (28g) | 20 grams |
| Dr. Kracker | Klassic 3 Seed Snack Chips 895538000796 | 4 lb | 1 oz (28g) | 14 grams |
| Fieldstone | Apple Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Blueberry Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Raspberry Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Fieldstone | Strawberry Delights | 8 lb 7 oz (3.84 kg) | 40 g | 8.9 grams |
| Healthy Choice | Apple Cinnamon Bakes 94643-41731 | 13 lbs 8 oz | 3.0 oz | 16 grams |
| Healthy Choice | Strawberry Cinnamon Bakes 94643-41730 | 13 lbs 8 oz | 3.0 oz | 16 grams |
| KidSmart | Bean and Cheese Burrito | 5 oz | 16 grams | |
| Michael's Cookies | 100% Whole Grain Apple Cinnamon Raisin Cookies | 16LBS | 1.0 OZ | 9 grams |
| Michael's Cookies | 100% Whole Grain Oatmeal Raisin Walnut Cookies | 16LBS | 1.0 OZ | 9 grams |
| Michael's Cookies | 100% Whole Grain Pina Colada Cookies | 16LBS | 1.0 OZ | 9 grams |
| Red Baron | Fresh Bake Cheese Pizza 78883 | 23 Lbs 15 oz. (10.86kg) | 1 piece (151g) | 8 grams |
| Shiloh Farms | Essential Eating Sprouted Spelt Flour 276071 | 30 lbs | 30 grams | 30 grams |
| Shiloh Farms | Essential Eating Sprouted Spring Wheat Flour 276130 | 30 lbs | 30 grams | 30 grams |
| The Max | Stuffed Crust (50/50) Cheese Pizza 77387 - 12671 | 25.9 lbs | 5.75 oz | 24 grams |
| The Max | 100% Mozz Stuffed Crust Cheese Pizza 77387 - 12616 | 25.9 lbs. | 5.75 oz | 24 grams |
| The Max | 100% Mozz Stuffed Crust Pepperoni Pizza 77387 - 12615 | 25.9 lbs. | 5.75 oz. | 24 grams |
| The Max | Stuffed Crust (50/50) Pepperoni Pizza 77387 - 12682 | 25.9 lbs | 5.75 oz | 24 grams |
| The Max | 100% Mozz Double Stuff Cheese Pizza 77387 - 12683 | 22.4 lbs | 3.74 oz | 16 grams |
| The Max | Real Slice (50/50) Pepperoni Pizza 77387 - 12681 | 28 lbs | 4.67 oz | 16 grams |
| The Max | 50/50 Cheese Pepperoni Premium Pizza 77387 - 12656 | 27.4 lbs | 4.56 oz | 16 grams |
| The Max | 50/50 Cheese Premium Pizza 77387 - 12655 | 27.4 lbs | 4.56 oz | 16 grams |
| The Max | 100% Mozz Double Stuff Pepperoni Pizza 77387 - 12630 | 22.4 lbs | 3.74 oz | 16 grams |
| The Max | Southwest Real Slice Pizza 77387 - 12623 | 30 lbs. | 5 oz | 16 grams |
| The Max | Real Slice Sausage Pizza 77387 - 12443 | 28.4 lbs | 4.74 oz | 16 grams |
| The Max | 100% Mozz Premium Pepperoni Pizza 77387 - 12585 | 27.9 lbs | 4.65 oz | 17 grams |
| The Max | 100% Mozz Premium Cheese Pizza 77387 - 12584 | 27.9 lbs | 4.65 oz | 17 grams |
| The Max | Real Slice (50/50) Cheese Pizza 77387 - 12680 | 28 lbs | 4.67 oz | 16 grams |
| The Max | Twisted Edge Garlic Cheese Pizza 77387-12666 | 26 lbs 5 oz | 5.85 oz | 24 grams |
| The Max | Twisted Edge 100% Mozzarella Cheese Pizza 77387-12622 | 26 lbs 8.8 oz | 5.9 oz | 24 grams |
| The Max | Twisted Edge Three Meat Combo 77387-12621 | 27 lbs | 6.0 oz | 24 grams |
| The Max | Chili Cheese MaxWrap 77387-12646 | 18 lbs | 4.8 oz | 18 grams |
| The Max | 100% Mozzarella Real Slice Pepperoni Pizza 77387-12686 | 28 lbs | 4.67 oz | 16 grams |
| The Max | 100% Mozzarella Real Slice Cheese Pizza 77387-12687 | 28 lbs | 4.67 oz | 16 grams |
| The Max | Twisted Edge Roasted Chicken Sicilian Pizza 77387-12620 | 25 lbs 3.2 oz | 5.60 oz | 24 grams |
| The Max | 100% Mozzarella DoubleStuff Individually Wrapped Pizza 77387-12684 | 11.2 lbs | 3.74 oz | 16 grams |
| The Max | Mozzarella Cheese MaxStix 77387-12685 | 23.2 lbs | 1.93 oz or 2 sticks | 8 grams |
| Tony's® | SmartPizza™ Classic Wedge Cheese Pizza 78909 | 360.0 oz. (22 LBS. 8.0 OZ.) | 1 piece (128g) | 17 grams |
| Tony's® | SmartPizza™ Classic Wedge Pizza with Fat Reduced Pepperoni 78910 | 358.4 oz. (22 lbs. 6.4 oz.) | 1 piece (127g) | 17 grams |
| Tony's® | SmartPizza™ Cheese/Cheese Substitute Pizza 78673 | Net Wt. 441.6 oz. | 1 piece (130g) | 17 grams |
| Tony's® | SmartPizza™ Cheese Pizza 78697 | Net Wt. 432 oz. (12 kilos 256 grams) | 1 piece (128g) | 22 grams |
| Tony's® | SmartPizza™ with Reduced Fat Pepperoni 78698 | Net Wt. 430.08 oz. (26 lbs. 14.08 oz.) | 1 piece (127g) | 19 grams |
| Tony's® | SmartPizza™ with Reduced Fat Pepperoni 78698 | Net Wt. 430.08 oz. (26 lbs. 14.08 oz.) | 19 grams | |
| Uncle Ben's | Ready Rice Chicken Flavored Whole Grain Brown 100-54800-03235-5 | 6.6 lbs | 150g wet, 1 cup cooked | 50 grams |
| Uncle Ben's | Ready Rice Whole Grain Medley Santa Fe 100-54800-23325-7 | 6.4 lbs | 160g wet, 1 cup cooked | 57 grams |
| Uncle Ben's | Ready Rice Whole Grain Medley Brown & Wild 100-54800-23335-6 | 6.4 lbs | 146g wet, 1 cup cooked | 50 grams |
| Uncle Ben's | Ready Rice Whole Grain Medley Vegetable Harvest 100-54800-23334-9 | 6.4 lbs | 153g wet, 1 cup cooked | 45 grams |
| Vivo | Whole Grain Rice 689076376167 | 30 | 2 oz (56g) | 56 grams |
| Vivo | Whole Grain Spaghetti 689076376464 | 30 | 2 OZ (56 g) | 56 grams |
| Vivo | Whole Grain Rigatoni 689076376365 | 24 | 2 OZ (56 g) | 56 grams |
| Wenner Bread Products | White Wheat Dinner Roll 6010 | 27.0 lbs. | 2 rolls (72 g) | 13.7 grams |
| Wenner Bread Products | White Wheat Kaiser Roll 6032 | 30.94 lbs. | 1 roll (66g) | 12.5 grams |
| Wenner Bread Products | White Wheat Twist Roll 6021 | 30.47 lbs. | 1 roll (78g) | 14.9 grams |
| Wenner Bread Products | White Wheat Sub Roll 6043 | 27.0 lbs. | 1 roll (96g) | 18.3 grams |
| Wenner Bread Products | Dark Whole Grain Dinner Roll 6111 | 27.0 lbs. | 2 rolls (72 g) | 20.7 grams |
| Wenner Bread Products | Dark Whole Grain Kaiser Roll 6133 | 30.94 lbs. | 1 roll (66g) | 18.8 grams |
| Wenner Bread Products | Dark Whole Grain Twist Roll 6122 | 30.47 lbs. | 1 roll (78g) | 21.9 grams |
| Wenner Bread Products | Dark Whole Grain Sub Roll 6144 | 27.0 lbs. | 1 roll (96g) | 27.6 grams |
| Wenner Bread Products | White Wheat Small Italian Bread 6054 | 28.13 lbs. | 1/4th Bread (60g) | 11.8 grams |
| Wenner Bread Products | White Wheat Large Italian Bread 6065 | 28.5 lbs. | 1/8th Bread (57g) | 11.2 grams |
| Wenner Bread Products | Dark Whole Grain Small Italian Bread 6155 | 28.13 lbs. | 1/4th Bread (60g) | 17.8 grams |
| Wenner Bread Products | Dark Whole Grain Large Italian Bread 6166 | 28.5 lbs. | 1/8th Bread (57g) | 16.9 grams |

digg this
del.icio.us

