Product Search
Stamped Products
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| Otis Spunkmeyer | 55674 1 oz Delicious Essentials Sugar Frozen Cookie Dough Made with Whole Grain | 50%+ Stamp | 8 grams | 63.6 |
| Otis Spunkmeyer | 55673 1 oz Delicious Essentials Oatmeal Raisin Frozen Cookie Dough Made with Whole Grain | 50%+ Stamp | 8 grams | 70.46 |
| Otis Spunkmeyer | 55670 1 oz Delicious Essentials Chocolate Chip Frozen Cookie Dough Made with Whole Grain | 50%+ Stamp | 8 grams | 69.48 |
| Alpha Baking Company | 53680 White Wheat Hot Dog Bun | 50%+ Stamp | 19 grams | 58.23 |
| Pizza Hut, Inc. | 51% Whole Wheat Dough | Basic Stamp | 18 grams | |
| WHOLESOME HARVEST BAKING | 51% WHOLE WHEAT 3OZ ENGLISH MUFFIN WITH WHOLE GRAINS | Basic Stamp | 23 grams | 49.81 |
| WHOLESOME HARVEST BAKING | 51% WHOLE WHEAT 2OZ ENGLISH MUFFIN WITH WHOLE GRAINS | Basic Stamp | 16 grams | 49.81 |
| Pasta Sanita | 51% Whole Grain Spaghetti | 50%+ Stamp | 28 grams | 51 |
| Pasta Sanita | 51% Whole Grain Rotini | 50%+ Stamp | 28 grams | 51 |
| Pasta Sanita | 51% Whole Grain Penne | 50%+ Stamp | 28 grams | 51 |
| Rich Products Corp. | 51% Whole Grain Mini Sub Roll Dough (2.4oz) | Basic Stamp | 17 grams | |
| Pasta Sanita | 51% Whole Grain Elbow Macaroni | 50%+ Stamp | 28 grams | 51 |
