Product Search
Many thousands of products now use the Whole Grain Stamp in dozens of countries. We’ve created this search page to help you find exactly the products that interest you, in your part of the world.
Enter a keyword or brand in the search box, such as “raisin bran” or “Nabisco.” Or, start by specifying the type of product from our list of almost 50 categories. Then, if you’d like, narrow your search further by choosing the type of Stamp (100% or 50%+ or Basic). You can also search by country or ask to see all foodservice products, all products designated as gluten free, or all sprouted-grain products.
The first four columns of the chart show (1) the brand name (2) the name of the product (3) the type of Stamp — 100%, 50%+, or Basic and (4) how many grams of whole grain are in a serving of this product, as stated on the Stamp.
In the final column, labeled “50%+”, you’ll see a check if the product contains more whole grain than refined grain (i.e., if 50% or more of the grain is whole grain). Please note that not all companies have yet sent us updated information to support this new checkmark and the addition of the 50%+ Stamp in early 2017.
We hope this page helps you discover plenty of new whole grain foods you can try. Enjoy!
| Brand | Product | Stamp |
Grams |
50%+ |
|---|---|---|---|---|
| Malt-O-Meal | Honey Graham Toasters Cereal - 33 OZ Bag | 50%+ Stamp | 12 grams | 52.17 |
| Doritos | Cool Ranch, RF, K-12, Sodium Reduction, FFM8432-3 | 50%+ Stamp | 12 grams | 56.33 |
| Quaker Oats | Quaker Kids Organic Whole Grain Bars - Strawberry 5ct | 50%+ Stamp | 12 grams | 96 |
| Mom's Best Cereals | Oats & Honey Blend Cereal 18 OZ Carton | Basic Stamp | 12 grams | 37.5 |
| Skinny Sticks | Sweet Onion Quinoa Sticks 17oz | 50%+ Stamp | 12 grams | 70.59 |
| Bowl & Basket | Honey Oat Clusters Multigrain Cereal 14.5 OZ Carton | Basic Stamp | 12 grams | 37.5 |
| Natura | Buenos Días Arándanos 44g | 50%+ Stamp | 12 grams | 89.63 |
| DORITOS® | Nacho Cheese Flavored Tortilla Chips, 1.0 oz, K12, (FFM3044-5) | Basic Stamp | 12 grams | 48.54 |
| GOOD AND SIMPLE | WALNUTS AND GRAINS BARS | Basic Stamp | 12 grams | 91.04 |
| Quaker Oats | Quaker Kids Organic Whole Grain Bars - Chocolate 5ct | 50%+ Stamp | 12 grams | 96.77 |
| King Arthur Baking Company | Gluten Free Measure for Measure Flour | 50%+ Stamp | 12 grams | 52.54 |
| Sesmark | Crisp Thins - Raisin, Pecan & Rosemary | 50%+ Stamp | 12 grams | 100 |
