Product Search
Many thousands of products now use the Whole Grain Stamp in dozens of countries. We’ve created this search page to help you find exactly the products that interest you, in your part of the world.
Enter a keyword or brand in the search box, such as “raisin bran” or “Nabisco.” Or, start by specifying the type of product from our list of almost 50 categories. Then, if you’d like, narrow your search further by choosing the type of Stamp (100% or 50%+ or Basic). You can also search by country or ask to see all foodservice products, all products designated as gluten free, or all sprouted-grain products.
The first four columns of the chart show (1) the brand name (2) the name of the product (3) the type of Stamp — 100%, 50%+, or Basic and (4) how many grams of whole grain are in a serving of this product, as stated on the Stamp.
In the final column, labeled “50%+”, you’ll see a check if the product contains more whole grain than refined grain (i.e., if 50% or more of the grain is whole grain). Please note that not all companies have yet sent us updated information to support this new checkmark and the addition of the 50%+ Stamp in early 2017.
We hope this page helps you discover plenty of new whole grain foods you can try. Enjoy!
| Brand | Product |
Stamp |
Grams | 50%+ |
|---|---|---|---|---|
| Nature's Path | Dark Chocolate Chip Waffles | Basic Stamp | 9 grams | 67.51 |
| Post | Honey Bunches of Oats Vanilla Cereal 12 OZ Carton | Basic Stamp | 14 grams | 43.75 |
| Food Lion | Crunchy Granola Raisin Bran Cereal 18.2 OZ Carton | Basic Stamp | 14 grams | 42.42 |
| Canada Bread | Bon Matin Supergrains Bread [with flaxseed, quinoa and chia] 725g | Basic Stamp | 14 grams | |
| Nature's Path | Love Crunch Dark Chocolate & Red Berries Cereal | Basic Stamp | 15 grams | 49.73 |
| Alfred Nickles Bakery | Multigrain OneBuns | Basic Stamp | 20 grams | |
| Post | Honey Bunches of Oats Cereal Mega Size 30.5 OZ Carton | Basic Stamp | 14 grams | 42.42 |
| Hannaford | Oats & More with Almonds Cereal 14.5 OZ Carton | Basic Stamp | 12 grams | 37.5 |
| TOSTITOS® | Hint of Lime Flavored Tortilla Chips, 1 oz Multiserve, FFM2728-4 | Basic Stamp | 8 grams | 57.09 |
| King Arthur Baking Company | Gluten Free Pancake Mix | Basic Stamp | 21 grams | 76.63 |
| Mondelez International | belVita Soft Baked Oats & Peanut Butter | Basic Stamp | 14 grams | 56 |
| BON MATIN | BON MATIN 14 GRAIN BREAD, 725 g | Basic Stamp | 15 grams | 60 |
