Product Search
Many thousands of products now use the Whole Grain Stamp in dozens of countries. We’ve created this search page to help you find exactly the products that interest you, in your part of the world.
Enter a keyword or brand in the search box, such as “raisin bran” or “Nabisco.” Or, start by specifying the type of product from our list of almost 50 categories. Then, if you’d like, narrow your search further by choosing the type of Stamp (100% or 50%+ or Basic). You can also search by country or ask to see all foodservice products, all products designated as gluten free, or all sprouted-grain products.
The first four columns of the chart show (1) the brand name (2) the name of the product (3) the type of Stamp — 100%, 50%+, or Basic and (4) how many grams of whole grain are in a serving of this product, as stated on the Stamp.
In the final column, labeled “50%+”, you’ll see a check if the product contains more whole grain than refined grain (i.e., if 50% or more of the grain is whole grain). Please note that not all companies have yet sent us updated information to support this new checkmark and the addition of the 50%+ Stamp in early 2017.
We hope this page helps you discover plenty of new whole grain foods you can try. Enjoy!
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| Landau Natural Foods | Spelt Crackers Sesame Bite Size | 100% Stamp | 17 grams | 100 |
| Landau Natural Foods | Spelt Crackers Bite Size | 100% Stamp | 17 grams | 100 |
| SUNCHIPS® Fiber | Southwestern Queso Flavored Whole Grain and Black Bean Snacks, 1 oz, FFM8672-2 | 100% Stamp | 16 grams | 100 |
| Simplot Good Grains™ | Southwest Style Fiesta Blend | 100% Stamp | 34 grams | 100 |
| Chabaso Bakery | Sourdough Oval | Basic Stamp | 8 grams | 20 |
| SUNCHIPS Garden Harvest | Sour Cream, Onion & Garlic flavour multigrain snacks | 50%+ Stamp | 26 grams | 100 |
| SUNCHIPS Garden Harvest | Sour Cream, Onion & Garlic flavour multigrain snacks | 50%+ Stamp | 19 grams | 100 |
| Quaker | Sour Cream & Onion Flavor with Other Natural Flavors Rice Crisps, 28g, FFM9400061-8 | 50%+ Stamp | 14 grams | 62.67 |
| Desert Oasis Teff & Grain | Sorghum Grain White | 100% Stamp | 48 grams | 100 |
| Desert Oasis Teff & Grain | Sorghum Flour White, 16 oz | 100% Stamp | 32 grams | 100 |
| Green Star Milling | Sorghum Flour white 4lbs | 100% Stamp | 30 grams | 100 |
| Green Star Milling | Sorghum Flour white 25 lbs | 100% Stamp | 30 grams | 100 |
