Product Search
Stamped Products
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| Healthy Choice | Apple Cinnamon Bakes | Basic Stamp | 16 grams | |
| General Mills | Apple Cinnamon Cheerios | 50%+ Stamp | 15 grams | 92.71 |
| General Mills | Apple Cinnamon Cheerios 420 GM | 50%+ Stamp | 16 grams | 89.94 |
| General Mills | Apple Cinnamon Cheerios 500 GM | 50%+ Stamp | 16 grams | 89.94 |
| General Mills | Apple Cinnamon Cheerios 720 GM | 50%+ Stamp | 16 grams | 89.94 |
| Evergreen | Apple Cinnamon Cobbler Frozen Waffles 3 servings | 100% Stamp | 16 grams | 100 |
| Quaker | Apple Cinnamon Flavor WONF Rice Crisps, 0.91 oz (FFM9400073-17) | 50%+ Stamp | 10 grams | 60.95 |
| Quaker | Apple Cinnamon Flavor WONF Rice Crisps, 1 oz (FFM9400073-17) | 50%+ Stamp | 11 grams | 62.64 |
| Fieldstone | Apple Cinnamon Fruit and Grain Bars | Basic Stamp | 11 grams | |
| Envirokidz | Apple Cinnamon Granola Bites | 50%+ Stamp | 12 grams | 96.35 |
| Nature's Path | Apple Cinnamon Hot Oatmeal (Can) | 50%+ Stamp | 35 grams | 100 |
| Nature's Path | Apple Cinnamon Hot Oatmeal (U.S.) | 100% Stamp | 35 grams | 100 |
