Product Search
Many thousands of products now use the Whole Grain Stamp in dozens of countries. We’ve created this search page to help you find exactly the products that interest you, in your part of the world.
Enter a keyword or brand in the search box, such as “raisin bran” or “Nabisco.” Or, start by specifying the type of product from our list of almost 50 categories. Then, if you’d like, narrow your search further by choosing the type of Stamp (100% or 50%+ or Basic). You can also search by country or ask to see all foodservice products, all products designated as gluten free, or all sprouted-grain products.
The first four columns of the chart show (1) the brand name (2) the name of the product (3) the type of Stamp — 100%, 50%+, or Basic and (4) how many grams of whole grain are in a serving of this product, as stated on the Stamp.
In the final column, labeled “50%+”, you’ll see a check if the product contains more whole grain than refined grain (i.e., if 50% or more of the grain is whole grain). Please note that not all companies have yet sent us updated information to support this new checkmark and the addition of the 50%+ Stamp in early 2017.
We hope this page helps you discover plenty of new whole grain foods you can try. Enjoy!
| Brand | Product |
Stamp |
Grams | 50%+ |
|---|---|---|---|---|
| Post | Honey Bunches of Oats with Almonds Cereal 365g Carton | Basic Stamp | 19 grams | 46.34 |
| Doritos | Doritos Reduced Fat Nacho Cheese Tortilla Chips | Basic Stamp | 8 grams | 49.63 |
| SunChips | SunChips® brand GARDEN SALSAtm Flavored Snack Mix | Basic Stamp | 16 grams | |
| Smucker's® Uncrustables® | Raspberry Uncrustable | Basic Stamp | 16 grams | |
| Bimbo Colombia | Pan Integral (500g) | Basic Stamp | 16 grams | 48.19 |
| Wholesome Harvest | Sweet Wheat & Oat Boule | Basic Stamp | 9 grams | 26.67 |
| Oroweat | Thins Multigrano 42.5 g | Basic Stamp | 9 grams | 39.33 |
| Bon Matin Bio | Organic Quinoa and Sunflower Seed Loaf | Basic Stamp | 31 grams | 60.78 |
| Food Club | Vanilla Almond Sweetened Crunchy Wheat & Rice Flake Cereal with Almonds 12.4 OZ Carton | Basic Stamp | 11 grams | 39.29 |
| The Max | Crispy Quesadilla With Cheddar Cheese Substitute, Sauce With Chorizo Inspired Seasonings, Turkey Pizza Topping And Cheese Between Two Layers Of Flour | Basic Stamp | 20 grams | 50.44 |
| BON MATIN | BON MATIN 60% WHOLE WHEAT BREAD - NO FAT ADDED, NO SUGAR ADDED, 400G | Basic Stamp | 17 grams | 56.67 |
| King Arthur Baking Company | Apple Cinnamon Scone | Basic Stamp | 10 grams | 35.1 |
