Product Search
Many thousands of products now use the Whole Grain Stamp in dozens of countries. We’ve created this search page to help you find exactly the products that interest you, in your part of the world.
Enter a keyword or brand in the search box, such as “raisin bran” or “Nabisco.” Or, start by specifying the type of product from our list of almost 50 categories. Then, if you’d like, narrow your search further by choosing the type of Stamp (100% or 50%+ or Basic). You can also search by country or ask to see all foodservice products, all products designated as gluten free, or all sprouted-grain products.
The first four columns of the chart show (1) the brand name (2) the name of the product (3) the type of Stamp — 100%, 50%+, or Basic and (4) how many grams of whole grain are in a serving of this product, as stated on the Stamp.
In the final column, labeled “50%+”, you’ll see a check if the product contains more whole grain than refined grain (i.e., if 50% or more of the grain is whole grain). Please note that not all companies have yet sent us updated information to support this new checkmark and the addition of the 50%+ Stamp in early 2017.
We hope this page helps you discover plenty of new whole grain foods you can try. Enjoy!
| Brand | Product | Stamp | Grams |
50%+ |
|---|---|---|---|---|
| Post | Frosted Shredded Wheat Cereal 7 OZ | 100% Stamp | 44 grams | 100 |
| Ecolife | Quick Cook Brown Basmati Rice | 100% Stamp | 45 grams | 100 |
| Quaker Oats | Quaker Instant Oatmeal Maple & Brown Sugar 8 ct | 100% Stamp | 29 grams | 100 |
| Mars Food North America / Uncle Ben's North America | Uncle Ben's® Whole Grain Brown Rice | 100% Stamp | 45 grams | 100 |
| Chewy | Quaker Chewy Granola Bar - Dark Chocolate Chunk | 100% Stamp | 18 grams | 100 |
| Bob's Red Mill | Quick Cooking Steel Cut Oats 22oz | 100% Stamp | 36 grams | 100 |
| Simplot Good Grains™ | Southwest Style Fiesta Blend | 100% Stamp | 34 grams | 100 |
| Late July Snacks | Cravings Nacho Cheese Tortilla Chips 2oz | 100% Stamp | 40 grams | 100 |
| Seeds of Change | Seeds of Change Brown & Red Rice with Chia & Kale | Basic Stamp | 35 grams | 100 |
| Late July Snacks | Thin & Crispy White Corn Cantina Dippers | 100% Stamp | 22 grams | 100 |
| SMARTBITE SNACKS | PI-20161018 - ORGANIC THIN SQUARE CORN CAKES WITH QUINOA, SALTED 150 g (80x80) | 50%+ Stamp | 18 grams | 100 |
| Triscuit | Triscuit Avocado, Cilantro & Lime | 100% Stamp | 23 grams | 100 |
