Product Search
Many thousands of products now use the Whole Grain Stamp in dozens of countries. We’ve created this search page to help you find exactly the products that interest you, in your part of the world.
Enter a keyword or brand in the search box, such as “raisin bran” or “Nabisco.” Or, start by specifying the type of product from our list of almost 50 categories. Then, if you’d like, narrow your search further by choosing the type of Stamp (100% or 50%+ or Basic). You can also search by country or ask to see all foodservice products, all products designated as gluten free, or all sprouted-grain products.
The first four columns of the chart show (1) the brand name (2) the name of the product (3) the type of Stamp — 100%, 50%+, or Basic and (4) how many grams of whole grain are in a serving of this product, as stated on the Stamp.
In the final column, labeled “50%+”, you’ll see a check if the product contains more whole grain than refined grain (i.e., if 50% or more of the grain is whole grain). Please note that not all companies have yet sent us updated information to support this new checkmark and the addition of the 50%+ Stamp in early 2017.
We hope this page helps you discover plenty of new whole grain foods you can try. Enjoy!
| Brand | Product | Stamp |
Grams |
50%+ |
|---|---|---|---|---|
| TOSTITOS® | Reduced Fat Crispy Rounds Tortilla Chips - K12 - 0.875 oz - FFM3257-4 | Basic Stamp | 9 grams | 43.74 |
| Wholesome Pantry | Organic Raisin Bagel | Basic Stamp | 9 grams | 19.19 |
| Quaker | Sweet & Spicy Chili Flavor WONF Rice Crisps, 0.67 oz (FFM9400067-11) | 50%+ Stamp | 9 grams | 62.75 |
| Open Acres | No Bake Peanut Butter Fudge Cookies (Mini) | 50%+ Stamp | 9 grams | 100 |
| Quaker Crispy Minis | Chocolate Caramel Protein Rice Crisps, 5.2 oz (FFM9187-1) | 50%+ Stamp | 9 grams | 62.79 |
| Quaker | Quaker Rice Crisps Caramel Corn .91 OZ | 50%+ Stamp | 9 grams | 100 |
| Baked Cheetos | Flamin' Hot Limon Flavored (Whole Grain Rich) Cheese Flavored Snacks, FFM8578-2, K12 | 50%+ Stamp | 9 grams | 53.01 |
| Wholesome Harvest | Sweet Wheat & Oat Sandwich Bread | Basic Stamp | 9 grams | 30.41 |
| Quaker | Chewy Fruity Fun Amazing Apple 6 ct. | 50%+ Stamp | 9 grams | 99.87 |
| Quaker Crispy Minis | Chocolate Caramel Protein Rice Crisps, 2.6 oz (FFM9187-1) | 50%+ Stamp | 9 grams | 62.79 |
| Wholesome Harvest | Harvest Grain Baguette | Basic Stamp | 9 grams | 21.9 |
| Wholesome Pantry | Organic Honey & Sunflower Seed Bagel | Basic Stamp | 9 grams | 13.55 |
