Product Search
Stamped Products
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| Mission Foods | 8" Pressed Whole Wheat Tortilla (10411) | 50%+ Stamp | 17 grams | 65.38 |
| La Canasta Mexican Food Products Inc. | 8" Reduced Sodium Whole Grain White Wheat Tortilla | Basic Stamp | 13 grams | |
| Wholesome Harvest Baking | 8" Sub Roll with Whole Grains | Basic Stamp | 42 grams | 60 |
| Wholesome Harvest Baking | 8" Wheat Sub Roll with Whole Grains | Basic Stamp | 43 grams | 59.72 |
| Father Sam's Bakery Inc. | 8" Wheat Wrap | 100% Stamp | 30 grams | 100 |
| Father Sam's Bakery Inc. | 8" White Whole Wheat Enriched Tortilla Shell | Basic Stamp | 16 grams | |
| Mission | 8" Whole Wheat Flour Tortillas 24ct | 50%+ Stamp | 25 grams | 94.34 |
| Food Club | 8" Whole Wheat Tortilla | 100% Stamp | 23 grams | 98.31 |
| Mayan Farm | 8" Whole Wheat Tortilla | Basic Stamp | 12 grams | |
| Romero's | 8" Whole Wheat Tortilla (12 count - 16 oz) | 50%+ Stamp | 23 grams | 100 |
| Catallia Mexican Foods | 8" Whole Wheat Tortillas | 100% Stamp | 25 grams | 100 |
| Romero's | 8" Whole Wheat Tortillas (10 count - 16 oz) | 50%+ Stamp | 28 grams | 100 |
