Product Search
Stamped Products
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| BIMBO | Pan integral Cero Cero | 50%+ Stamp | 28 grams | 88.96 |
| BIMBO | Pan Integral Cero Cero 1p 650g BOLSA BIM | 50%+ Stamp | 36 grams | 90.69 |
| BIMBO | Pan Integral Cero Cero 560 g | Basic Stamp | 19 grams | 46.31 |
| IDEAL | PAN INTEGRAL CERO CERO 600G | 50%+ Stamp | 38 grams | 90.08 |
| IDEAL | PAN INTEGRAL CERO CERO 600G | 50%+ Stamp | 37 grams | 90.08 |
| PIX Bimbo CentroAmerica | Pan Integral Chico (424g) | 50%+ Stamp | 20 grams | 78.2 |
| Supan | Pan Integral Clásico | 50%+ Stamp | 15 grams | 96.34 |
| Supan | Pan Integral Clásico 500g | 50%+ Stamp | 13 grams | 96.43 |
| Nature´s Select | Pan Integral con Ajonjolí 66.7g | 50%+ Stamp | 35 grams | 91.82 |
| Bimbo | Pan integral con ajonjolí 688 g | 50%+ Stamp | 33 grams | 96.26 |
| Oroweat Venezuela | Pan Integral con Frutos Secos y Canela Oroweat (600g) | 50%+ Stamp | 14 grams | 50.85 |
| Oroweat Venezuela | Pan Integral con Frutos Secos y Miel Oroweat (600g) | Basic Stamp | 14 grams | 44.9 |
