Product Search
Stamped Products
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| King Arthur Baking Company | Vermont Maple Granola | 100% Stamp | 16 grams | 100 |
| King Arthur Baking Company | Vermont Maple Oat Scone Mix | Basic Stamp | 8 grams | 23.28 |
| King Arthur Baking Company | Vermont Maple Pecan Muffin | 50%+ Stamp | 11 grams | 63.26 |
| Grain Berry | Very Fudge Brownie Mix | Basic Stamp | 8 grams | 84.54 |
| 365 Whole Foods Market | Vietnamese Coffee Granola | 50%+ Stamp | 29 grams | 80.56 |
| VILLAGGIO | VILLAGGIO 100% WHOLE WHEAT BREAD 675G | 50%+ Stamp | 42 grams | 93.96 |
| La fourmi bionique Inc | Vitality/Vitalité | 50%+ Stamp | 65 grams | 95.17 |
| Que Pasa/Kirkland | Volcanic Stone Ground Corn Tortilla Chips (Costco) | 50%+ Stamp | 40 grams | 100 |
| Lotus Foods | Volcano Rice™ | 100% Stamp | 49 grams | 100 |
| Zingerman's Bakehouse | Vollkornbrot | 100% Stamp | 29 grams | 100 |
| Namaste Foods | Waffle & Pancake Mix | Basic Stamp | 23 grams | 100 |
| Post | Waffle Crisp Cereal 11.5 OZ Carton | Basic Stamp | 9 grams | 37.5 |
