Product Search
Stamped Products
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| Guerrero | 5.5" White Corn Tortillas, 6/80ct | 100% Stamp | 23 grams | 100 |
| Guerrero | 5.5" Yellow Corn Tortillas, 6/80ct | 100% Stamp | 23 grams | 100 |
| Romero's Food Products | 50 Count Corn Tortillas | 50%+ Stamp | 12 grams | 100 |
| The Max | 50/50 Cheese Pepperoni Premium Pizza | Basic Stamp | 16 grams | |
| The Max | 50/50 Cheese Premium Pizza | Basic Stamp | 16 grams | |
| La Tortilla Factory | 50/50 Corn and Flour Tortillas | 50%+ Stamp | 8 grams | 50 |
| La Tortilla Factory | 50/50 Corn and Flour Tortillas with Purple Corn | 50%+ Stamp | 8 grams | 50 |
| Chabaso Bakery | 51% Wheat Bun | 50%+ Stamp | 21 grams | 52.5 |
| Chabaso Bakery | 51% Wheat Dinner Roll | 50%+ Stamp | 15 grams | 57.69 |
| Rich Products Corp. | 51% Whole Grain Dinner Roll (1.25 oz) | Basic Stamp | 16 grams | |
| Rich Products Corp. | 51% Whole Grain Mini Sub Roll Dough (2.4oz) | Basic Stamp | 17 grams | |
| WHOLESOME HARVEST BAKING | 51% WHOLE WHEAT 2OZ ENGLISH MUFFIN WITH WHOLE GRAINS | Basic Stamp | 16 grams | 49.81 |
