Product Search
Stamped Products
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| WHOLESOME HARVEST BAKING | 51% WHOLE WHEAT 3OZ ENGLISH MUFFIN WITH WHOLE GRAINS | Basic Stamp | 23 grams | 49.81 |
| Pizza Hut, Inc. | 51% Whole Wheat Dough | Basic Stamp | 18 grams | |
| Roseli | 51% Whole Wheat Egg Noodle | 50%+ Stamp | 28 grams | 53.85 |
| Roseli | 51% Whole Wheat Elbow | 50%+ Stamp | 28 grams | 50 |
| Roseli | 51% Whole Wheat Penne | 50%+ Stamp | 28 grams | 50 |
| Roseli | 51% Whole Wheat Rotini | 50%+ Stamp | 28 grams | 50 |
| Alpha Baking Company | 53680 White Wheat Hot Dog Bun | 50%+ Stamp | 19 grams | 58.23 |
| Otis Spunkmeyer | 55670 1 oz Delicious Essentials Chocolate Chip Frozen Cookie Dough Made with Whole Grain | 50%+ Stamp | 8 grams | 69.48 |
| Otis Spunkmeyer | 55673 1 oz Delicious Essentials Oatmeal Raisin Frozen Cookie Dough Made with Whole Grain | 50%+ Stamp | 8 grams | 70.46 |
| Otis Spunkmeyer | 55674 1 oz Delicious Essentials Sugar Frozen Cookie Dough Made with Whole Grain | 50%+ Stamp | 8 grams | 63.6 |
| Otis Spunkmeyer | 55678 1 oz Delicious Essentials Carnival Multi-Colored Candy Coated Chocolate Gem Frozen Cookie Dough Made with Whole Grain | 50%+ Stamp | 8 grams | 66.69 |
| Otis Spunkmeyer | 55680 1 oz Delicious Essentials Chocolate Chip Frozen Cookie Dough Made with Whole Grain | 50%+ Stamp | 8 grams | 51.18 |
