Product Search
Stamped Products
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| Wheat Montana Farms & Bakery | Wheat Steak Roll | 50%+ Stamp | 26 grams | 78.79 |
| Rich Products | Wheat Sub Roll Dough | Basic Stamp | 8 grams | |
| Rich Products Corp. | Wheat Sub Roll Dough | Basic Stamp | 14 grams | |
| Wheat Thins | Wheat Thins 40 oz Supercarton | 50%+ Stamp | 21 grams | 91.3 |
| Wheat Thins | Wheat Thins Big Baked 8 oz | 50%+ Stamp | 21 grams | 91.3 |
| Wheat Thins | Wheat Thins Hint of Salt 8.5 oz | 50%+ Stamp | 22 grams | 95.65 |
| Wheat Thins | Wheat Thins Original 1.75 oz / 72 Count | 50%+ Stamp | 34 grams | 94.44 |
| Wheat Thins | Wheat Thins Original 14 oz | 50%+ Stamp | 21 grams | 91.3 |
| Wheat Thins | Wheat Thins Original 20 oz | 50%+ Stamp | 21 grams | 91.3 |
| Wheat Thins | Wheat Thins Original 5.75 oz | 50%+ Stamp | 21 grams | 91.3 |
| Wheat Thins | Wheat Thins Original 8.5 oz | 50%+ Stamp | 21 grams | 91.3 |
| Mondelez International | Wheat Thins Popped - Barbecue | Basic Stamp | 10 grams |
