Product Search
Stamped Products
| Brand |
Product |
Stamp | Grams | 50%+ |
|---|---|---|---|---|
| Rizopia | Vegetable Rice Pasta Fusilli | 50%+ Stamp | 85 grams | 100 |
| Del Real Foods | Vegetable Tamale | 50%+ Stamp | 22 grams | 91.67 |
| Wholly Moly! | Veggie & Scallop Seafood Porridge | Basic Stamp | 14 grams | 51.27 |
| Breton Bites | Veggie Crunchy Snack Crackers | 50%+ Stamp | 11 grams | 52.38 |
| YUMMY DINO BUDDIES | Veggie Nuggets | 50%+ Stamp | 11 grams | 51.16 |
| Breton Bites | Veggie Snack Crackers | Basic Stamp | 11 grams | 52.38 |
| Modern Oats | Vermont Maple | 100% Stamp | 43 grams | 100 |
| King Arthur Baking Company | Vermont Maple Granola | 100% Stamp | 16 grams | 100 |
| King Arthur Baking Company | Vermont Maple Oat Scone Mix | Basic Stamp | 8 grams | 23.28 |
| King Arthur Baking Company | Vermont Maple Pecan Muffin | 50%+ Stamp | 11 grams | 63.26 |
| Grain Berry | Very Fudge Brownie Mix | Basic Stamp | 8 grams | 84.54 |
| 365 Whole Foods Market | Vietnamese Coffee Granola | 50%+ Stamp | 29 grams | 80.56 |
